
Property Attributes
- MLS#2399002
- TypePending
- CountyJOHNSTON
- CityClayton
- AreaJohnston
- NeighborhoodOak Hill Farms
- Zip27520
- StyleTraditional
- Price$ 445,265
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Data Source:
Triangle MLS (TMLS)
Property Description
New Construction - "The DOGWOOD Plan" featuring 4 BR, 2.5 Baths! Versatile Plan Boast Formal Dining, Flex/Study, Fam Rm,Powder Rm, Gourmet Kitchen w/Huge Pantry & Mudroom Area. Upper level includes Owners Suite w/Tray Ceiling, En Suite Bath w/Tile Shower, Garden Tub, Double Vanity, Water CL, & WIC. Loft. Classic Craftsman Exterior Elevation with Stone Accent. Cvrd Rear Porch,2Car Garage. Great Location just minutes to I40, Convenient to Schools, Shopping & Healthcare!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Polenta Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
7/30/2021 | Listed $426,685 |
7/31/2021 | 1% - $426,650 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Basement | No |
Beds | 4 |
Builder | H&H Homes |
Cooling | A/C Age 0-3 Years, Central Air, Heat Pump |
Elementary School | Johnston - Polenta |
Exterior Features | Covered Porch, Gutters, Insulated Windows, Porch |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 450 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Annually |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
High School | Johnston - Cleveland |
Interior Features | 9 Ft Ceiling, Butler's Pantry, Cable TV Available, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, Pantry, Smoke Alarm, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 43 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Oak Hill Farms |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2022 |
Interior Features
Equipment/appliances | Cooktop - Electric, Double Oven, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Microwave, Wall Oven |
---|---|
Fireplace | 1 |
Flooring | Carpet, Laminate, Vinyl Floor |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Entry Foyer, Family Room, Office, Walk In Pantry, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Utility Room WD |
Exterior Features
Latitude | 35.5460236297535 |
---|---|
Longitude | -78.5266125518603 |
Approx Lot SqFt | 23958 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick, Vinyl Ext |
Foundation | Stem Walls |
Lot Description | Landscaped, Road Frontage |
Lot Dimensions | see survey |
Lot Size Area | 0.55 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool