
Property Attributes
- MLS#2407700
- TypePending
- CountyWAKE
- CityHolly Springs
- AreaWake
- NeighborhoodTrinity Creek
- Zip27540
- StyleFarm House
- Price$ 729,789
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4603
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
DRB Group North Carolina LLC
Data Source:
Triangle MLS (TMLS)
Property Description
Fortuna Finished Basement HOME IS SOLD For comp purposes only
Elementary School | Middle School | High School |
---|---|---|
Wake - Oakview Elementary School | Wake - Apex Friendship Middle School | Wake - Apex Friendship High School |
Price History | |
---|---|
9/14/2021 | Listed $729,789 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | Yes |
Beds | 4 |
Builder | Fielding Homes |
Cooling | Central Air, Dual Zone A/C, A/C Age 0-3 Years |
Elementary School | Wake - Oakview |
Exterior Features | Covered Porch, Gutters, Patio, Porch, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | Gas Logs |
Full Baths | 4 |
Garage | 2 |
HOA Fee | 75 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Wake - Apex Friendship |
Interior Features | 9 Ft Ceiling, Tray Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Wake |
Lot Number | 224 |
Middle School | Wake - Apex Friendship |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Pool Y/N | Swimming Pool Com/Fee |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House |
Subdivision | Trinity Creek |
Type | Detached |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Equipment/appliances | Double Oven, Gas Range, Microwave, Range Hood, Wall Oven |
---|---|
Fireplace | 1 |
Flooring | Carpet/Wood, Tile Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 11 |
Other Rooms | Loft Rm, Office, Study, Mudroom |
Total Baths | 5 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.64785 |
---|---|
Longitude | -78.879749 |
Approx Lot SqFt | 10890 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement, Stone Ext |
Foundation | Slab |
Lot Description | Corner Lot, Landscaped |
Lot Dimensions | 70X110 |
Lot Size Area | 0.25 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool