
Property Attributes
- MLS#2424948
- TypePending
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodFendol Farms
- Zip27703
- StyleTraditional
- Price$ 509,680
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2447
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Data Source:
Triangle MLS (TMLS)
Property Description
Harley II w2nd floor for comparative purposes.
Price History | |
---|---|
12/31/2021 | Listed $509,680 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 3 |
Builder | Lennar |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | None |
Exterior Features | Screen Porch, Tennis Court/Priv. Com, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | Gas Logs, In Family Room |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 245 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Heat Age 0-3 Yrs |
High School | None |
Interior Features | 9 Ft Ceiling, Kitchen Island, Pantry, Quartz Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet |
Listing Area | Durham |
Lot Number | 363 |
Middle School | None |
New Construction | Yes |
Parking | Garage |
Pool Y/N | Swim Pool/Priv. Com |
Property Description | Single Family |
Roof | 25 Year Warranty, Architectural Shingles, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Fendol Farms |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Wall Oven |
---|---|
Fireplace | 1 |
Flooring | Carpet, Ceramic, Hardwood |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Loft Rm, Office, Walk In Pantry |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.949479 |
---|---|
Longitude | -78.792468 |
Approx Lot SqFt | 7013.16 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement |
Foundation | Slab |
Lot Dimensions | 50x140x50x140 |
Lot Size Area | 0.161 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool