
Property Attributes
- MLS#2445306
- TypeSingle Family
- CountyDURHAM
- CityMorrisville
- AreaDurham
- NeighborhoodKeystone Crossing
- Zip27560
- StyleTransitional
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2414
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Mark Spain Real Estate
Data Source:
Triangle MLS (TMLS)
Property Description
4 bedroom 2.5 baths located in Morrisville. 1st floor hardwoods. Large entry foyer w/archway. Great kitchen w/granite countertops and great cabinet space. Open floor plan family room w/ gas log fireplace. Master suite w/ master bath, WIC, sep. shower/tub. 3 additional bedrooms with nice size. Convenient to RTP & RDU.
Elementary School | Middle School | High School |
---|---|---|
Durham - Bethesda Elementary School | Durham - Lowes Grove Middle School | Durham - Hillside High School |
Price History | |
---|---|
4/28/2022 | Listed $567,000 |
5/13/2022 | 3% - $554,000 |
6/9/2022 | 4% - $535,000 |
6/24/2022 | 2% - $529,000 |
General Features
AVM | No |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 4 |
Cooling | Central Air |
Elementary School | Durham - Bethesda |
Exterior Features | Covered Porch, Gutters |
Fireplaces | Gas Logs |
Full Baths | 2 |
Garage | 2 |
Green Building Hers | No |
HOA Fee | 30 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Durham - Hillside |
Interior Features | Ceiling Fan, Pantry, Smoke Alarm, Tray Ceiling |
Listing Area | Durham |
Lot Number | 118 |
Middle School | Durham - Lowes Grove |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Keystone Crossing |
Type | Detached |
Water Heater | Gas |
Year Built | 2011 |
Interior Features
Equipment/appliances | Electric Range, Microwave, Refrigerator |
---|---|
Fireplace | 1 |
Flooring | Carpet, Hardwood, Tile Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Entry Foyer |
Total Baths | 3 |
Exterior Features
Latitude | 35.868403 |
---|---|
Longitude | -78.853836 |
Approx Lot SqFt | 3920.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Shake, Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Size Area | 0.09 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool