
Property Attributes
- MLS#2453246
- TypeSingle Family
- CountyWAKE
- CityMorrisville
- AreaWake
- NeighborhoodBreckenridge
- Zip27560
- StyleTraditional,Transitional
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2258
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
ValuePlus Properties LLC
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful MOVE-IN READY 4 BR + Office home in awesome RTP location, close to new Apple campus & walking distance to Harris Teeter plaza & Parkside Elementary! Open floor plan w/ 2 story foyer. Main floor hardwoods. Kitchen w/ granite counters, tile floor, pantry & SS appliances. Master suite w/ tray ceiling. MBR bath w/ dual sink vanity, tile floor, garden tub & shower. Large patio & flat back yard. New roof 2019. Community w/ pool/tennis/club-house/picnic/playground/trails. R-49 Energy efficient attic.
Elementary School | Middle School | High School |
---|---|---|
Wake - Parkside Elementary School | Wake - Alston Ridge Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
6/3/2022 | Listed $599,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Parkside |
Exterior Features | Community Rec Avail., Patio, Porch, Tennis Court/Priv. Com, Walking Trails, Neighborhood Playground |
Fireplaces | Gas Logs, In Family Room |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 40 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Panther Creek |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 82 |
Middle School | Wake - Alston Ridge |
New Construction | No |
Parking | Detached, DW/Concrete, Entry/Front, Garage |
Pool Y/N | Swim Pool/Priv. Com |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | Breckenridge |
Type | Detached |
Virtual Tour | https://livetour.istaging.com/00da8788-8d8d-4050-be3b-22bb17f6e049?ui=true&_ga=2.187712492.510026734.1654222579-13515927.1652130265 |
Virtual Tour | https://drive.google.com/file/d/11xLYLmwalZ2TWjr7R2eJnUp-yi7tJEY_/view |
Water Heater | Gas |
Year Built | 2000 |
Interior Features
Equipment/appliances | Dishwasher, Disposal, Dryer, Garage Opener, Microwave, Refrigerator, Washer, Range |
---|---|
Fireplace | 1 |
Flooring | Carpet, Tile Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Family Room, Office |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.839222 |
---|---|
Longitude | -78.860035 |
Approx Lot SqFt | 6534 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | See plat |
Lot Size Area | 0.15 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool