
Property Attributes
- MLS#2458440
- TypeSingle Family
- CountyDURHAM
- CityDurham
- AreaDurham
- Zip27705
- StyleTraditional
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1981
- Lot Size1.01 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Traditional classic treasure on quiet cul-de-sac street in Duke Homestead area. Entire home has h'wood floors except baths. Kitchen features solid surface counters, all ss appliances & large bow window overlooking private park-like backyard. Many different living spaces with formal LR and FR. Peaceful backyard features lg covered deck w/masonry grill & firebox w/lg fruiting grape arbor. Minutes to Duke, hwys & shopping. ADDITIONAL .41 AC BUILDING LOT W/SMALL POTENTIAL INCOME PRODUCING HOUSE INCLUDED.
Elementary School | Middle School | High School |
---|---|---|
Durham - Holt Elementary School | Durham - Carrington Middle School | Durham - Riverside High School |
Price History | |
---|---|
6/25/2022 | Listed $525,000 |
7/26/2022 | 5% - $499,900 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Basement | No |
Beds | 4 |
Cooling | Central Air, Electric |
Elementary School | Durham - Holt |
Exterior Features | Covered Porch, Deck, Gutters |
Fireplaces | Gas Logs, In Living Room, Masonry |
Full Baths | 2 |
Garage | 2 |
Heating | Forced Air |
High School | Durham - Riverside |
Interior Features | Cable TV Available, Security System Finished, Solid Surface Counter Top |
Listing Area | Durham |
Lot Number | 1 & 2 |
Middle School | Durham - Carrington |
New Construction | No |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1964 |
Interior Features
Equipment/appliances | Dishwasher, Disposal, Electric Range, Garage Opener, Microwave |
---|---|
Fireplace | 1 |
Flooring | Ceramic, Hardwood |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Family Room, Separate Living room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 36.044901 |
---|---|
Longitude | -78.916229 |
Approx Lot SqFt | 43995.6 |
Construction Type | Site Built |
Design | MultiLevel |
Exterior Finish | HrdBoard/Masonite, Partial Brick |
Foundation | Crawl Space, Slab |
Lot Description | Landscaped |
Lot Dimensions | See Plat |
Lot Size Area | 1.01 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool