























Property Attributes
- MLS#2354871
- TypePending
- CountyHARNETT
- CityFuquay Varina
- Area326 - Harnett County
- NeighborhoodOlde Mill Village
- Zip27526
- StyleCraftsman
- Price$ 340,035
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2497
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Dan Ryan Builders NC, LLC
Property Description
Middleton floorplan, first floor master, bonus room, for comp purposes only
Elementary School | Middle School | High School |
---|---|---|
Harnett - LaFayette Elementary School | Harnett - Harnett Central Middle School | Harnett - Harnett Central High School |
Price History | |
---|---|
11/21/2020 | Listed $340,035 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Dan Ryan Builders |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Harnett - LaFayette |
Exterior Features | Deck |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances |
HOA Fee | 282 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Semi-Annually |
Half Baths | 1 |
Heating | Heat Pump |
High School | Harnett - Harnett Central |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Walk in Closet, Kitchen Island |
Listing Area | Harnett |
Lot Number | 57 |
Middle School | Harnett - Harnett Central |
New Construction | Yes |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | 25 Year Warranty |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Olde Mill Village |
Type | Detached |
Unit Number | 57 |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Garage Opener, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Br Acc, Family Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.524528949686 |
---|---|
Longitude | -78.8548729339294 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 32234.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac |
Lot Size Area | 0.74 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool