






























Property Attributes
- MLS#2358048
- TypePending
- CountyJOHNSTON
- CityBenson
- Area325 - Johnston County
- NeighborhoodCreekstone
- Zip27504
- StyleTraditional
- Price$ 224,560
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Dunn & Associates
Property Description
Welcome Home! This newly renovated single family home is located on a large corner lot in a quiet neighborhood. Come home from work and relax on the patio or in your sunroom. Country living with easy access to I-40 with convenience to grocery stores and restaurants nearby.
Elementary School | Middle School | High School |
---|---|---|
Johnston - McGees Crossroads Elementary School | Johnston - McGees Crossroads Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
12/16/2020 | Listed $224,560 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 6+ Years, Central Air |
Elementary School | Johnston - McGees Crossroads |
Exterior Features | Covered Porch, Insulated Windows, Patio, Porch, Storage Shed, Storm Doors |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Heating | Heat Pump, Heat Age 6+ Yrs |
High School | Johnston - W Johnston |
Interior Features | Ceiling Fan, Pantry, Quartz Counter Tops, Smoke Alarm, Walk in Closet, High Speed Internet, Vaulted Ceilings |
Listing Area | Johnston |
Lot Number | 150 |
Middle School | Johnston - McGees Crossroads |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Creekstone |
Type | Detached |
Water Heater | Gas, Water Htr Age 6+ Yrs |
Year Built | 1997 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | Sun Room, Mudroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.535876 |
---|---|
Longitude | -78.541883 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 30056.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Corner Lot, Landscaped |
Lot Dimensions | 199x10x181x227x44 |
Lot Size Area | 0.69 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool