
Property Attributes
- MLS#2358844
- TypeContingent
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodRussell Hills
- Zip27511
- StyleFarm House,Modernist
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3011
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
Triangle MLS (TMLS)
Property Description
A CUSTOM-BUILD IN CARY DOWNTOWN! Incredible opportunity for a unique plan that offers every detail in an efficient footprint with flow & grace unlike most comparables! Elegant & tasteful, yet cozy & warm, this Modern Farmhouse allows for ample entertaining & backyard focused living! Flowing staircase with two-story glass, pass-thru from kitchen to covered back porch, huge three-car garage & main-floor master suite. Private Office, large front porch & 1st/2nd floor laundry! A very carefully designed plan!
Elementary School | Middle School | High School |
---|---|---|
Wake - Cary Elementary School | Wake - East Cary Middle School | Wake - Cary High School |
Price History | |
---|---|
12/22/2020 | Listed $995,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Basement | No |
Beds | 4 |
Builder | REWARD BUILDERS |
Cooling | Central Air |
Elementary School | Wake - Cary |
Exterior Features | Covered Porch, Porch, Walking Trails |
Fireplaces | In Great Room, Natural Gas |
Full Baths | 3 |
Garage | 3 |
Green Building Cert | ENERGY STAR Homes |
Green Building Features | High Efficient Toilets, LED Lighting, Programmable Thermostats, Sealed Crawl Space |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Wake - Cary |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Coffered Ceiling, Tray Ceiling, Vaulted Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 43 |
Middle School | Wake - East Cary |
New Construction | Yes |
Parking | DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | 50+ Year Warranty, Metal, Shingle |
Special Conditions | Seller Lic. RE Prfssnl. |
Status | Pending |
Style | Farm House, Modernist |
Subdivision | Russell Hills |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2021 |
Interior Features
Equipment/appliances | Double Oven, Gas Range, Microwave |
---|---|
Fireplace | 1 |
Flooring | Carpet, Hardwood, Slatestone, Tile Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Great Room, Loft Rm, Office |
Total Baths | 4 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.778094 |
---|---|
Longitude | -78.789725 |
Approx Lot SqFt | 16552.8 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Board/Batten, Fiber Cement, Stone Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Open |
Lot Dimensions | 100' x 165' |
Lot Size Area | 0.38 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool