



























Property Attributes
- MLS#2359331
- TypeContingent
- CountyWAKE
- CityCary
- Area005 - Cary-Morrisville
- NeighborhoodNorthwoods
- Zip27513
- StyleRanch
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Property Description
Location! Welcome to this lovely ranch style home! Step in & be greeted by open flr plan. Cook up a storm in the kitchen featuring SS appliances, granite counters, and plenty of cabinet space. Host a dinner party in the separate dining. Family room open to kitchen - perfect for entertaining. Living room can be converted to a private office. 2 addtnl bdrms +Spacious master suite. Retreat to the screened porch overlooking .39 wooded lot w/ fenced in backyard & detached wired 16X16 workshop + NEW 2020 roof.
Elementary School | Middle School | High School |
---|---|---|
Wake - Kingswood Elementary School | Wake - Reedy Creek Middle School | Wake - Cary High School |
Price History | |
---|---|
12/29/2020 | Listed $315,000 |
General Features
AVM | No |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Kingswood |
Exterior Features | Fenced Yard, Screen Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Tile Floor |
Full Baths | 2 |
Heating | Forced Air |
High School | Wake - Cary |
Interior Features | Smoke Alarm |
Listing Area | Wake |
Lot Number | 79 |
Middle School | Wake - Reedy Creek |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Northwoods |
Type | Detached |
Water Heater | Gas |
Year Built | 1976 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Den, Entry Foyer, Family Room, Separate Living room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.798259 |
---|---|
Longitude | -78.782142 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 16988.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Partial Brick, Wood Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Hardwood Trees, Landscaped |
Lot Dimensions | PER PLATT DIMENSIONS |
Lot Size Area | 0.39 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool