





























Property Attributes
- MLS#2359487
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area108 - Durham - Miami Blvd-RTP
- NeighborhoodCreekside at Bethpage
- Zip27703
- StyleFarm House,Ranch
- Price$ 433,410
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
AV Homes of Raleigh LLC
Property Description
Spacious Dove Single Story with Gourmet Kitchen, including Gas Cooktop and Wall Oven/Microwave Combo. Master Suite has Tile Shower with Bench Seat, Dual Sinks and Laundry off Master w/dual Walk In Closets and a Tray Ceiling in the Master Suite. 4 Season Sunroom and extended Patio for Grilling. Much more to see, come check it out!
Elementary School | Middle School | High School |
---|---|---|
Durham - Pearsontown Elementary School | Durham - Lowes Grove Middle School | Durham - Hillside High School |
Price History | |
---|---|
12/30/2020 | Listed $426,410 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring, Levered Door |
Beds | 2 |
Builder | Taylor Morrison of the Carolinas, Inc. |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Durham - Pearsontown |
Exterior Features | Community Rec Avail., Fitness Room/Com, Tennis Court/Priv. Com, Walking Trails |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | Programmable Thermostats |
HOA Fee | 241 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Hillside |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Tray Ceiling, Kitchen Island |
Listing Area | Durham |
Lot Number | 461 |
Middle School | Durham - Lowes Grove |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 25 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House, Ranch |
Subdivision | Creekside at Bethpage |
Type | Detached |
Unit Number | Lot 461 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Refrigerator |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Great Room, Walk In Pantry, Study, Sun Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room, No Washer Dryer |
Exterior Features
Latitude | 35.906771 |
---|---|
Longitude | -78.833191 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6098.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Brick Front, Fiber Cement |
Foundation | Slab |
Lot Dimensions | See Plat |
Lot Size Area | 0.14 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool