




























Property Attributes
- MLS#2360447
- TypePending
- CountyWAKE
- CityMorrisville
- Area010 - Cary-Morrisville-Apex
- NeighborhoodBreckenridge
- Zip27560
- StyleTransitional
- Price$ 287,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1601
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Mark Spain Real Estate
Property Description
Stunning 3 bed 2.5 bath single family home attached by storage sheds (no party walls). Located in the popular Breckenridge subdivision, this home is tastefully renovated with new luxury plank vinyl on 1st floor & bathrooms. Granite kitchen counter tops w/gas range. New interior paint, newer carpet. Updated bathrooms w/granite countertops, subway tile in master shower. Fantastic screen porch. Backyard fully fenced, two parking pads, & one car garage. Community amenities include pool, tennis & clubhouse.
Elementary School | Middle School | High School |
---|---|---|
Wake - Parkside Elementary School | Wake - Alston Ridge Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
1/7/2021 | Listed $287,500 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Parkside |
Exterior Features | Enclosed Patio, Fenced Yard, Storage Shed |
Fireplaces | Gas Logs |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 60 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Panther Creek |
Interior Features | Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Security System Finished, Walk in Closet |
Listing Area | Wake |
Lot Number | 70 |
Middle School | Wake - Alston Ridge |
New Construction | No |
Parking | Garage |
Property Description | Townhouse |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Breckenridge |
Type | Attached |
Water Heater | Electric WH |
Year Built | 2000 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Total Baths | 3 |
Exterior Features
Latitude | 35.841547 |
---|---|
Longitude | -78.85999 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 2613.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 36 x 72 x 36 x 72 |
Lot Size Area | 0.06 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool