
Property Attributes
- MLS#2370713
- TypePending
- CountyJOHNSTON
- CityWillow Spring
- AreaJohnston
- NeighborhoodSummer Ridge
- Zip27592
- StyleCraftsman
- Price$ 459,793
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3156
- Lot Size3.32 Acres
Listing Provided Courtesy Of:
DRB Group North Carolina LLC
Data Source:
Triangle MLS (TMLS)
Property Description
Stonefield home plan at 3156 sqft on a 3.33 acre lot. Upgraded full porch elevation, rear deck, side screen porch, study, gourmet kit, tray ceiling OS, coffered ceiling DR, FP, Deluxe owners bath with lv2 tile shower and tub surround, double bowls in 2nd bath, oak box treads stairs with full rails. FOR COMPS ONLY
Elementary School | Middle School | High School |
---|---|---|
Johnston - Dixon Road Elementary School | Johnston - McGees Crossroads Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
3/7/2021 | Listed $459,793 |
General Features
AVM | Yes |
---|---|
Acres | 3-5.9 Acres |
Basement | No |
Beds | 4 |
Builder | Dan Ryan Builders |
Cooling | Central Air |
Elementary School | Johnston - Dixon Road |
Exterior Features | Deck, Screen Porch |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 60 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Heat Pump |
High School | Johnston - W Johnston |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry, Tray Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Johnston |
Lot Number | 1 |
Middle School | Johnston - McGees Crossroads |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Summer Ridge |
Type | Detached |
Unit Number | Stonefield |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Microwave |
---|---|
Fireplace | 1 |
Flooring | Carpet, Luxury Vinyl, Vinyl Floor |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | Entry Foyer, Family Room, Loft Rm, Walk In Pantry, Study |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.551421 |
---|---|
Longitude | -78.650378 |
Approx Lot SqFt | 144619.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Size Area | 3.32 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool