
Property Attributes
- MLS#2374494
- TypePending
- CountyWAKE
- CityApex
- AreaWake
- NeighborhoodSmith Farm
- Zip27502
- StyleCraftsman
- Price$ 467,075
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2311
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Data Source:
Triangle MLS (TMLS)
Property Description
Listing is for comp purposes only
Elementary School | Middle School | High School |
---|---|---|
Wake - Olive Chapel Elementary School | Wake - Lufkin Road Middle School | Wake - Apex Friendship High School |
Price History | |
---|---|
3/27/2021 | Listed $511,646 |
11/19/2021 | 9% - $467,075 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 4 |
Cooling | Dual Zone A/C, Gas Pack |
Elementary School | Wake - Olive Chapel |
Exterior Features | Covered Porch, Gutters, Screen Porch, Walking Trails |
Full Baths | 3 |
Garage | 2 |
Green Building Features | LED Lighting |
HOA Fee | 100 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Apex Friendship |
Interior Features | 9 Ft Ceiling, Automation, Cable TV Available, Kitchen Island, Pantry, Quartz Counter Tops, Smoke Alarm, Smooth Ceilings, Tray Ceiling, Walk in Closet |
Listing Area | Wake |
Lot Number | 322 |
Middle School | Wake - Lufkin Road |
Middle School | Wake - Apex Friendship |
New Construction | Yes |
Parking | Entry/Front, Garage |
Pool Y/N | Swimming Pool Com/Fee |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Smith Farm |
Type | Detached |
Unit Number | 322 - Davis |
Water Heater | Gas |
Year Built | 2022 |
Interior Features
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal |
---|---|
Flooring | Carpet/Wood, Tile Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Enclosed Porch, Entry Foyer, Family Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | Utility Room WD |
Exterior Features
Latitude | 35.7347719488093 |
---|---|
Longitude | -78.9252745559692 |
Approx Lot SqFt | 4356 |
Construction Type | Site Built |
Design | 2 Story, 3 Story |
Exterior Finish | HrdBoard/Masonite, Stone Ext |
Foundation | Basement |
Lot Dimensions | 90'x41' |
Lot Size Area | 0.1 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool