
Property Attributes
- MLS#2381465
- TypePending
- CountyWAKE
- CityMorrisville
- AreaWake
- NeighborhoodMason Farm
- Zip27560
- StyleTransitional
- Price$ 759,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3278
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Data Source:
Triangle MLS (TMLS)
Property Description
Location, Location! Hurry Only 2 remaining homesites in Mason Farm! Custom Built home with Great Storage includes: Open Family Room to Kitchen with Island seating , Dining Area, Office/Flex Room, Unfinished 3 Floor, 5 BR/4 Baths, Recreation Room on 2nd Floor, Covered patio, deck, Huge Mstr. BR Closet with door leading to Laundry Room, Soaking Tub, Granite Tops. This HOME Hits Checks all The Boxes! HOME IS NOT CONSTRUCTED YET.
Elementary School | Middle School | High School |
---|---|---|
Wake - Parkside Elementary School | Wake - Alston Ridge Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
5/3/2021 | Listed $879,900 |
7/15/2021 | 14% - $759,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 4 |
Builder | Mangrum Custom Homes |
Cooling | 3 Zone, A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Parkside |
Exterior Features | Deck, Gutters, Patio |
Fireplaces | Gas Logs, In Family Room |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 63 |
HOA Fee | 63 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | 3 Zone, Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Panther Creek |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 1 |
Middle School | Wake - Alston Ridge |
New Construction | Yes |
Parking | Entry/Front, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Mason Farm |
Type | Detached |
Water Heater | Electric WH, Gas, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Microwave, Range Hood |
---|---|
Fireplace | 1 |
Flooring | Carpet, Carpet/Wood, Engineered Hardwoods, Hardwood, Tile Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Rec Room, Study, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.8532174223672 |
---|---|
Longitude | -78.8542665901184 |
Approx Lot SqFt | 8276.4 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Fiber Cement, Shake, Stone Ext |
Foundation | Crawl Space |
Lot Dimensions | 86x121x45x127 |
Lot Size Area | 0.19 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool