
Property Attributes
- MLS#2391076
- TypePending
- CountyCHATHAM
- CityCary
- AreaChatham
- NeighborhoodSequoia Creek
- Zip27519
- StyleTransitional
- Price$ 708,441
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2797
- Lot Size10,759 SqFt
Listing Provided Courtesy Of:
Caruso Homes Realty NC, LLC
Data Source:
Triangle MLS (TMLS)
Property Description
UNDER CONSTRUCTION: Adjacent to the American Tobacco Trail & NEW APPLE CAMPUS! Our beautiful 4 bedroom Davidson plan offers downstairs master, guest suite , great room, separate dining room, covered porch, walk-in pantry & 9' ceilings. Gourmet kitchen with SS appliances, upgraded chimney hood/vent, gas cooktop, microwave/oven wall combo, dishwasher & garbage disposal. EVP flooring, carpet & tile with laundry is on first floor! Upstairs is a large loft, full bath with double sinks & 2 additional bedrooms.
Elementary School | Middle School | High School |
---|---|---|
Chatham - N Chatham Elementary School | Chatham - Margaret B Pollard Middle School | Chatham - Northwood High School |
Price History | |
---|---|
6/21/2021 | Listed $620,351 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 4 |
Builder | Caruso Homes |
Cooling | Dual Zone A/C, A/C Age 0-3 Years |
Elementary School | Chatham - N Chatham |
Exterior Features | Covered Porch, Gutters |
Fireplaces | Direct Vent, Gas Logs, In Great Room, Natural Gas |
Full Baths | 3 |
Garage | 2 |
Green Building Features | High Efficient Toilets, LED Lighting, Programmable Thermostats, Drought Resist Landscpng |
HOA Fee | 95 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Chatham - Northwood |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Pantry, Quartz Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, High Speed Internet, Kitchen Island |
Listing Area | Chatham |
Lot Number | 1 |
Middle School | Chatham - Margaret B Pollard |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Sequoia Creek |
Type | Detached |
Unit Number | SEQ-0001 |
Virtual Tour | http://pfretour.com/mls_strict/90070 |
Water Heater | Gas, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Equipment/appliances | Cooktop - Gas, Disposal, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven, Wall Oven |
---|---|
Fireplace | 1 |
Flooring | Carpet/Wood, Ceramic, Luxury Vinyl |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Great Room, Loft Rm, Walk In Pantry, Study |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.8387647900982 |
---|---|
Longitude | -78.9197704232788 |
Approx Lot SqFt | 10759.32 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | see plat |
Lot Size Area | 0.247 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool