
Property Attributes
- MLS#2391136
- TypeContingent
- CountyWAKE
- CityWillow Spring
- AreaWake
- NeighborhoodOlde South Creek
- Zip27592
- StyleRanch
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2116
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Triangle MLS (TMLS)
Property Description
Pre-sale
Elementary School | Middle School | High School |
---|---|---|
Wake - Vance Elementary School | Wake - Fuquay Varina Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
6/21/2021 | Listed $340,000 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Basement | No |
Beds | 3 |
Builder | Trimsters |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Vance |
Elementary School 2 | Wake County Schools |
Exterior Features | Covered Porch, Patio |
Fireplaces | Direct Vent, Gas Starter, In Family Room |
Full Baths | 2 |
Garage | 2 |
HOA Fee Required YN | No |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Fuquay Varina |
High School | Wake County Schools |
Interior Features | Ceiling Fan, Granite Counter Tops, Kitchen Island, Pantry, Smoke Alarm, Smooth Ceilings, Walk in Closet |
Listing Area | Wake |
Lot Number | 3 |
Middle School | Wake County Schools |
Middle School | Wake - Fuquay Varina |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Olde South Creek |
Type | Detached |
Water Heater | Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Equipment/appliances | Dishwasher, Electric Range, Microwave |
---|---|
Fireplace | 1 |
Flooring | Carpet, Engineered Hardwoods, Tile Floor |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | Study |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.564004 |
---|---|
Longitude | -78.656364 |
Approx Lot SqFt | 30056.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | See plat. |
Lot Size Area | 0.69 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool