
Property Attributes
- MLS#2407732
- TypePending
- CountyWAKE
- CityHolly Springs
- AreaWake
- NeighborhoodTrinity Creek
- Zip27540
- StyleFarm House
- Price$ 786,570
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3604
- Lot Size10,454 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
Hopewell Plank Cottage HOME IS SOLD For comp purposes only!
Elementary School | Middle School | High School |
---|---|---|
Wake - Oakview Elementary School | Wake - Apex Friendship Middle School | Wake - Apex Friendship High School |
Price History | |
---|---|
9/14/2021 | Listed $786,570 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 4 |
Builder | Fielding Homes |
Cooling | 3 Zone, A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Oakview |
Exterior Features | Covered Porch, Gutters, Irrigation System, Patio, Porch, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | Gas Logs, In Family Room |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 75 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | 3 Zone |
High School | Wake - Apex Friendship |
Interior Features | 10Ft+ Ceiling, Quartz Counter Tops, Solid Surface Counter Top, Tray Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Wake |
Lot Number | 50 |
Middle School | Wake - Apex Friendship |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Pool Y/N | Swimming Pool Com/Fee |
Property Description | Single Family |
Roof | 30 Year Warranty, Metal, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House |
Subdivision | Trinity Creek |
Type | Detached |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Equipment/appliances | Double Oven, Gas Range, Microwave, Range Hood, Wall Oven |
---|---|
Fireplace | 1 |
Flooring | Carpet/Wood, Laminate, Tile Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | Loft Rm, Office, Study, Mudroom |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.6493770478828 |
---|---|
Longitude | -78.8843441352844 |
Approx Lot SqFt | 10454.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement |
Lot Description | Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | 60x130 |
Lot Size Area | 0.24 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool