
Property Attributes
- MLS#2436356
- TypePending
- CountyJOHNSTON
- CityClayton
- AreaJohnston
- NeighborhoodOak Hill Farms
- Zip27520
- StyleTraditional
- Price$ 479,160
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3480
- Lot Size0.522 Acres
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Data Source:
Triangle MLS (TMLS)
Property Description
New Construction - "The JACKSON Plan" featuring 4 BR, 3.5 Baths! Versatile Plan Boast Formal Dining, Fam Rm, Powder Rm, Gourmet Kitchen w/Pantry & Mudroom Area. Lower level Owners Suite w/Tray Ceiling, En Suite Bath w/Shower, Garden Tub, Double Vanity, Water CL, & WIC. Loft. European Style Exterior Elevation with Stone Accent. Cvrd Rear Porch, 2 Car Garage. Great Location just minutes to I40, Convenient to Schools, Shopping & Healthcare!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Polenta Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
3/14/2022 | Listed $479,160 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Basement | No |
Beds | 4 |
Builder | H&H Homes |
Cooling | Central Air, Dual Zone A/C, Heat Pump, A/C Age 0-3 Years |
Elementary School | Johnston - Polenta |
Exterior Features | Covered Porch, Gutters, Insulated Windows, Porch |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 450 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air, Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - Cleveland |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Butler's Pantry, Cable TV Available, Ceiling Fan, Coffered Ceiling, Pantry, Quartz Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Vaulted Ceilings |
Listing Area | Johnston |
Lot Number | 51 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | Attached, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Oak Hill Farms |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2022 |
Interior Features
Equipment/appliances | Cooktop - Electric, Dishwasher, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven, Convection Oven |
---|---|
Flooring | Carpet, Ceramic, Laminate |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Family Room, Walk In Pantry, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.6253 |
---|---|
Longitude | -78.4718 |
Approx Lot SqFt | 22738.32 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Stem Walls |
Lot Description | Landscaped, Road Frontage |
Lot Dimensions | see suvey |
Lot Size Area | 0.522 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool