
Property Attributes
- MLS#2449142
- TypePending
- CountyWAKE
- CityRaleigh
- AreaWake
- Zip27604
- StyleTraditional,Cottage
- Price$ 440,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage827
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Hodge & Kittrell Sotheby's International Realty
Data Source:
Triangle MLS (TMLS)
Property Description
You can make this cozy home your own. It’s an ideal starter home or just enough space to downsize and enjoy city life. The lot has room for an addition or bring your builder. Walk to Person Street, Brookside Drive, and Oakwood Dog Park. Raleigh Iron Works, Midtown Market, Seaboard Station, and Devereaux Meadow Park under development add to the excitement. You'll enjoy this quiet street with no thru traffic. Mature trees and landscaping create a great escape. Schedule a tour today.
Elementary School | Middle School | High School |
---|---|---|
Wake - Conn Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
5/14/2022 | Listed $440,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 2 |
Cooling | Central Air |
Elementary School | Wake - Conn |
Exterior Features | Fenced Yard, Gutters, Patio, Porch, Storm Doors |
Fireplaces | No Fireplace |
Full Baths | 1 |
Heating | Forced Air |
High School | Wake - Broughton |
Interior Features | Cable TV Available, Plaster Wall, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 28 |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | DW/Earth, Street Parking |
Property Description | Single Family |
Roof | Shingle, Roof Age 6-10 Years |
Special Conditions | Estate |
Status | Pending |
Style | Traditional, Cottage |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1950 |
Interior Features
Equipment/appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
---|---|
Flooring | Ceramic, Vinyl Floor, Wood Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 4 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 1 |
Washer Dryer Location | Basement |
Exterior Features
Latitude | 35.796759 |
---|---|
Longitude | -78.626283 |
Approx Lot SqFt | 6534 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | 60x112 |
Lot Size Area | 0.15 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool