
Property Attributes
- MLS#2450910
- TypeSingle Family
- CountyWAKE
- CityHolly Springs
- AreaWake
- Zip27540
- StyleRanch,Traditional,Transitional
- Price$ 977,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1509
- Lot Size2.33 Acres
Listing Provided Courtesy Of:
Team Anderson Realty
Data Source:
Triangle MLS (TMLS)
Property Description
Peaceful country setting on 2.33 acres nestled among adjacent farm & pasture lands creating a slice of heaven mins to a sophisticated & growing DTWN Holly Springs. The back lot provides a barn & natural grazing pasture to keep a small animal herd & the front lot can support 2 horses! Chicken coop, a variety of fruit trees & garden areas guarantee an abundance of year round produce. This property offers the luxury of natural surroundings while close to city amenities. 3Bed/2bath DBL wide, 4 sheds & carport
Elementary School | Middle School | High School |
---|---|---|
Wake - Buckhorn Creek Elementary School | Wake - Holly Grove Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
5/23/2022 | Listed $977,000 |
General Features
AVM | Yes |
---|---|
Accessibility | 36 in + Doorways, Level Flooring, Main Floor Laundry, Wheelchair Entry, Wheelchair Full Bath, Wheelchair Ramp |
Acres | 1-2.9 Acres |
Active Adult Community | No |
Basement | No |
Beds | 3 |
Cooling | Central Air, Heat Pump, A/C Age 6+ Years |
Elementary School | Wake - Buckhorn Creek |
Elementary School 2 | Wake - Holly Springs |
Exterior Features | Barn, Covered Porch, Deck, Farm, Fenced Yard, Gutters, Horse Facilities/ Private, Horses Allowed, Out Building, Porch, Storage Shed |
Fireplaces | Fireplace Screen, In Family Room, Masonry, Wood Burning |
Full Baths | 2 |
Green Building Features | ENERGY STAR Appliances, Programmable Thermostats |
Heating | Forced Air, Heat Age 6+ Yrs |
High School | Wake County Schools |
High School | Wake - Fuquay Varina |
Interior Features | Cable TV Available, Ceiling Fan, Pantry, Smoke Alarm, Walk in Closet |
Listing Area | Wake |
Lot Number | 3 |
Middle School | Wake - Holly Grove |
Middle School | Wake - Holly Ridge |
New Construction | No |
Parking | 2 Carport, Covered Parking, Circular Drive, Detached, DW/Asphalt |
Property Description | Manufactured/Dbl |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch, Traditional, Transitional |
Subdivision | Not in a Subdivision |
Type | Manufactured |
Virtual Tour | https://my.matterport.com/show/?m=PfyCtYgdQLL&mls=1 |
Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/712016026/rendition/1080p/file.mp4?loc=external&signature=614bc4eb5af7cd8bc36cf3ddf29f0dfd79b04dcd6600d36dc5652a85661ea815 |
Water Heater | Electric WH, Water Htr Age 3-6 Yrs |
Year Built | 1994 |
Interior Features
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Range Hood, Self Clean Oven, Water Filter |
---|---|
Fireplace | 1 |
Flooring | Laminate, Vinyl Floor |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Office, Separate Living room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.610839 |
---|---|
Longitude | -78.876478 |
Approx Lot SqFt | 101494.8 |
Construction Type | Manufactured |
Design | One Story |
Exterior Finish | Partial Brick, Vinyl Ext |
Foundation | Crawl Space, Pilings, Tie-Downs, Walk-In Crawl Space |
Lot Description | Garden Area, Hardwood Trees, Open, Pasture, Road Frontage, Secluded |
Lot Dimensions | 174 x 389 x 454 x 260 x 375 |
Lot Size Area | 2.33 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool