
Property Attributes
- MLS#2451315
- TypePending
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodHillside Park
- Zip27707
- StyleFarm House
- Price$ 349,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1192
- Lot Size3,615 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
(3) NEW CONSTRUCTION in this established, well maintained Hillside community. 9' ceiling on 1st accentuates the spaciousness of the family rm that opens to the beautiful kitchen, granite CT and SS appliances. The upstairs Master bdrm w/ beautiful bathroom w/ large tile surround shower. All the fixtures are upgraded. Home has maintenance free siding. Scheduled to be completed Early August so get it now, while you can! Completion is end of July
Elementary School | Middle School | High School |
---|---|---|
Durham - Fayetteville Elementary School | Durham - Githens Middle School | Durham - Hillside High School |
Price History | |
---|---|
5/25/2022 | Listed $350,000 |
6/14/2022 | 1% - $349,950 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Active Adult Community | No |
Basement | No |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Durham - Fayetteville |
Fireplaces | No Fireplace |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Hillside |
Listing Area | Durham |
Lot Number | 18A |
Middle School | Durham - Githens |
New Construction | Yes |
Parking | DW/Concrete, Entry/Rear |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House |
Subdivision | Hillside Park |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2022 |
Interior Features
Equipment/appliances | Dishwasher, Electric Range, Microwave |
---|---|
Flooring | Luxury Vinyl |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.966298 |
---|---|
Longitude | -78.911509 |
Approx Lot SqFt | 3615.48 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Corner Lot |
Lot Dimensions | 35.83' x 116.78' x 25.99' x 116.78' |
Lot Size Area | 0.083 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool