
Property Attributes
- MLS#2453404
- TypeSingle Family
- CountyVANCE
- CityHenderson
- AreaVance
- NeighborhoodCobblestone
- Zip27537
- StyleTransitional
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1331
- Lot Size0.76 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful home with master down, fireplace, huge lot, great location. Easy commute to Wake Forest and Raleigh. New roof. A must see!
Elementary School | Middle School | High School |
---|---|---|
Vance - Zeb Vance Elementary School | Vance - Vance County Middle School | Vance - Vance County High School |
Price History | |
---|---|
6/3/2022 | Listed $265,000 |
7/8/2022 | 2% - $260,000 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Basement | No |
Beds | 3 |
Cooling | Central Air |
Elementary School | Vance - Zeb Vance |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
High School | Vance - Vance County |
Listing Area | Vance |
Lot Number | 12 |
Middle School | Vance - Vance County |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Cobblestone |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1995 |
Interior Features
Fireplace | 1 |
---|---|
Flooring | Carpet, Hardwood |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Total Baths | 3 |
Exterior Features
Latitude | 36.263815 |
---|---|
Longitude | -78.417057 |
Approx Lot SqFt | 33105.6 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Vinyl Ext |
Lot Dimensions | 168x194.11x130.82x37.86x204.51 |
Lot Size Area | 0.76 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool