
Property Attributes
- MLS#2453914
- TypeSingle Family
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodRussell Hills
- Zip27511
- StyleTraditional
- Price$ 580,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
- Lot Size0.43 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
beautiful brick front home on 0.45 acre lot, Huge backyard
Elementary School | Middle School | High School |
---|---|---|
Wake - Cary Elementary School | Wake - East Cary Middle School | Wake - Cary High School |
Price History | |
---|---|
6/6/2022 | Listed $580,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Basement | No |
Beds | 5 |
Cooling | Central Air |
Elementary School | Wake - Cary |
Full Baths | 2 |
Heating | Gas Pack |
High School | Wake - Cary |
Listing Area | Wake |
Lot Number | 64 |
Middle School | Wake - East Cary |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Russell Hills |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1959 |
Interior Features
Flooring | Hardwood, Tile Floor |
---|---|
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Total Baths | 2 |
Exterior Features
Latitude | 35.776094 |
---|---|
Longitude | -78.793224 |
Approx Lot SqFt | 18730.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Lot Dimensions | 100x280 |
Lot Size Area | 0.43 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool