
Property Attributes
- MLS#2454745
- TypeCondos
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodPNC Plaza Condominiums
- Zip27601
- StyleFlat,Modernist
- Price$ 800,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1390
Listing Provided Courtesy Of:
ERA Live Moore
Data Source:
Triangle MLS (TMLS)
Property Description
Wow! What a View! 29th Floor of Raleigh's tallest high-rise - PNC Plaza. This corner unit is a wall of windows with expansive views to the South and East. Owners Suite has roomy patio. Don't be concerned with privacy, the remote controlled electronic blinds throughout add to the elegance of the unit. Check out the Virtual Tour and the attached property evaluation (all work is complete) The unit comes with two covered parking spaces and two storage units located on-site. Don't miss out, these are rare.
Elementary School | Middle School | High School |
---|---|---|
Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
Price History | |
---|---|
6/9/2022 | Listed $800,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Elevator |
Acres | 0-.25 Acres |
Basement | No |
Beds | 2 |
Cooling | Heat Pump |
Elementary School | Wake County Schools |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 813.74 |
HOA Fee | 706.96 |
HOA Fee 2 | 106.78 |
HOA Fee 2 Required YN | No |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Monthly |
HOA Payment Y/N | Monthly |
Heating | Heat Pump |
High School | Wake County Schools |
Listing Area | Wake |
Middle School | Wake County Schools |
New Construction | No |
Parking | Assigned Spaces, Covered Parking, Street Parking |
Pool Y/N | Swim Pool/Priv. Com |
Property Description | Other |
Roof | Rubber |
Special Conditions | No Special Conditions |
Status | Active |
Style | Flat, Modernist |
Subdivision | PNC Plaza Condominiums |
Type | Condo |
Unit Number | 2907 |
Virtual Tour | https://my.matterport.com/show/?m=L76nVATwRQp&mls=1 |
Water Heater | Electric WH |
Year Built | 2008 |
Interior Features
Equipment/appliances | Dishwasher, Disposal, Electric Range, Microwave, Range Hood, Refrigerator |
---|---|
Flooring | Tile Floor, Engineered Hardwoods |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 3 |
Other Rooms | Fitness Room, Media Room |
Total Baths | 2 |
Exterior Features
Latitude | 35.776591 |
---|---|
Longitude | -78.638776 |
Construction Type | Site Built |
Design | MultiLevel |
Exterior Finish | Steel/Glass, Concrete Walls |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool