
Property Attributes
- MLS#2454915
- TypeTownhouse
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodCamden TH at Cary Park
- Zip27519
- StyleContemporary
- Price$ 399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1867
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Cary-Raleigh Realty, Inc.
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home!! Fabulous Camden TH @ Cary Park townhouse/ 1 car garage in Prime location w/top Cary schools. Bright & airy main level w/ spacious living rm, dining rm & kitchen/ island, lots of cabinets, tile backsplash, SS appliances that opens up to a private deck. Second floor with formal owner's suite, dual vanities, tub & WIC plus bedroom #2. Lower level has a full bath & another great bedrm that opens up to the patio. Featuring walking trails, lake & a pool. Mins to future Apple, RTP, RDU & more!
Elementary School | Middle School | High School |
---|---|---|
Wake - Green Hope Elementary School | Wake - Davis Drive Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
6/10/2022 | Listed $399,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 3 |
Cooling | 3 Zone, Central Air |
Elementary School | Wake - Green Hope |
Exterior Features | Community Rec Avail., Walking Trails |
Full Baths | 3 |
Garage | 1 |
HOA Fee | 150 |
HOA Fee 2 | 240 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Semi-Annually |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | 3 Zone, Forced Air |
High School | Wake - Panther Creek |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Walk in Closet |
Listing Area | Wake |
Lot Number | 28 |
Middle School | Wake - Davis Drive |
New Construction | No |
Parking | Attached, DW/Concrete, Garage |
Pool Y/N | Swim Pool/Priv. Com |
Property Description | Townhouse |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Contemporary |
Subdivision | Camden TH at Cary Park |
Type | Attached |
Virtual Tour | https://my.matterport.com/show/?m=jkJEMi5wEnS&mls=1 |
Virtual Tour | http://listings.nextdoorphotos.com/3012summerhouserd/?mls |
Water Heater | Electric WH |
Year Built | 2013 |
Interior Features
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection, Microwave |
---|---|
Flooring | Carpet, Hardwood, Laminate |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Total Baths | 4 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.827502 |
---|---|
Longitude | -78.895032 |
Approx Lot SqFt | 1306.8 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Brick Front, Fiber Cement |
Foundation | Slab |
Lot Dimensions | 17x24 |
Lot Size Area | 0.03 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool