
Property Attributes
- MLS#2455384
- TypeContingent
- CountyJOHNSTON
- CitySmithfield
- AreaJohnston
- Zip27577
- StyleBungalow,Traditional
- Price$ 99,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
- Lot Size6,970 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
***Investor Alert! Seller used as a rental only- has replaced roof and siding. Home is vacant and ready to show.
Elementary School | Middle School | High School |
---|---|---|
Johnston - W Smithfield Elementary School | Johnston - Smithfield Middle School | Johnston - Smithfield Selma High School |
Price History | |
---|---|
6/13/2022 | Listed $99,950 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 2 |
Cooling | No A/C |
Elementary School | Johnston - W Smithfield |
Full Baths | 1 |
Heating | Gas Pack |
High School | Johnston - Smithfield Selma |
Listing Area | Johnston |
Lot Number | 18 |
Middle School | Johnston - Smithfield |
New Construction | No |
Parking | DW/Earth, DW/Gravel, Entry/Rear, Street Parking |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Bungalow, Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas |
Year Built | 1950 |
Interior Features
Flooring | Carpet |
---|---|
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 1 |
Exterior Features
Latitude | 35.497204 |
---|---|
Longitude | -78.346743 |
Approx Lot SqFt | 6969.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Aluminum, Vinyl Ext |
Foundation | Block |
Lot Dimensions | see plot |
Lot Size Area | 0.16 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool