
Property Attributes
- MLS#2457308
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodTriple Creek at Valley Stream
- Zip27616
- StyleTraditional
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2337
- Lot Size7,841 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this gorgeous neighborhood! Terrific 3 bedroom and 2.5 bath home with a 2 car garage. The impeccable kitchen has beautiful updated counters and stainless steel appliances. Entertaining is a breeze with this great floor plan complete with a cozy fireplace. Primary bathroom features a separate tub and shower and dual sinks. Head to the backyard for the perfect private area to enjoy the outdoors. Don't wait! Make this beautiful home yours today. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Wake - River Bend Elementary School | Wake - River Bend Middle School | Wake - Rolesville High School |
Price History | |
---|---|
6/21/2022 | Listed $475,000 |
7/8/2022 | 4% - $458,000 |
7/22/2022 | 2% - $452,000 |
8/4/2022 | 3% - $439,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - River Bend |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 85 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Rolesville |
Listing Area | Wake |
Lot Number | 177 |
Middle School | Wake - River Bend |
New Construction | No |
Parking | Attached, Garage |
Pool Y/N | Swimming Pool Com/Fee |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Triple Creek at Valley Stream |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2005 |
Interior Features
Fireplace | 1 |
---|---|
Flooring | Carpet, Vinyl Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Total Baths | 3 |
Exterior Features
Latitude | 35.841212 |
---|---|
Longitude | -78.560322 |
Approx Lot SqFt | 7840.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Lot Dimensions | 73x108x73x108 |
Lot Size Area | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool