
Property Attributes
- MLS#2458546
- TypeContingent
- CountyDURHAM
- CityDurham
- AreaDurham
- Zip27704
- StyleTraditional
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1395
- Lot Size0.716 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
All Brick Traditional w/open floor plan. Stunning fenced backyard. Perfect for entertaining or private time on the back of the lot around the fire pit. Granite counter-tops and breakfast counter in the kitchen. Hardwood floors. 8-10 mins from downtown, Duke University, and Duke Regional Hospital. 15 mins to RTP and 18 mins to RDU. A beautifully maintain home and a lot that must be seen to be appreciated. This is a rare find in centrally located Durham!
Elementary School | Middle School | High School |
---|---|---|
Durham - Glenn Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
6/27/2022 | Listed $310,000 |
General Features
AVM | No |
---|---|
Acres | .51-.75 Acres |
Basement | No |
Beds | 3 |
Cooling | Central Air |
Elementary School | Durham - Glenn |
Exterior Features | Deck, Fenced Yard, Gutters, Private Fence |
Fireplaces | Gas Logs |
Full Baths | 2 |
Heating | Forced Air |
High School | Durham - Southern |
Interior Features | Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Smooth Ceilings, High Speed Internet |
Listing Area | Durham |
Lot Number | 15 |
Middle School | Durham - Neal |
New Construction | No |
Parking | DW/Gravel |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://www.asteroom.com/pviewer?hideleadgen=1&token=6lbaCHkmaEyCgaguCzOzJA |
Water Heater | Gas |
Year Built | 1946 |
Interior Features
Equipment/appliances | Dishwasher, Ice Maker Connection, Microwave |
---|---|
Fireplace | 1 |
Flooring | Carpet, Hardwood, Tile Floor |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.012712 |
---|---|
Longitude | -78.861223 |
Approx Lot SqFt | 31188.96 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Lot Description | Landscaped, Open |
Lot Dimensions | 94 x 327.74 x 335.8 x 93.13 |
Lot Size Area | 0.716 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool