
Property Attributes
- MLS#2459720
- TypeSingle Family
- CountyDURHAM
- CityDurham
- AreaDurham
- Neighborhood751 South
- Zip27713
- StyleTransitional
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2700
- Lot Size2,788 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
This home has all the right features and an ideal location in 751 South! Quintessential layout for modern life with 4 bed, 3.5 ba., and loft space. Kitchen features quartz tops, ss appliances and tile backsplash. Large kitchen island overlooking family room is perfect for entertaining. Interior trim detail includes judges panel wainscotting in dining room and also floor to ceiling on 3 sides of fireplace.
Elementary School | Middle School | High School |
---|---|---|
Durham - Creekside Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
7/1/2022 | Listed $750,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 4 |
Builder | McNeill Burbank |
Cooling | A/C Age 0-3 Years |
Elementary School | Durham - Creekside |
Elementary School 2 | Durham - Pearsontown |
Fireplaces | Direct Vent, Gas Logs |
Full Baths | 3 |
Garage | 2 |
Green Building Cert | ecoSelect Program |
HOA Fee | 115 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
High School | Durham - Jordan |
Listing Area | Durham |
Lot Number | 90 |
Middle School | Durham - Githens |
Middle School | Durham - Rogers-Herr |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | 751 South |
Type | Detached |
Water Heater | Tankless |
Year Built | 2021 |
Interior Features
Fireplace | 1 |
---|---|
Flooring | Carpet, Laminate, Tile Floor |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Total Baths | 4 |
Exterior Features
Latitude | 35.876308 |
---|---|
Longitude | -78.953991 |
Approx Lot SqFt | 2787.84 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Fiber Cement |
Lot Dimensions | See plot plan |
Lot Size Area | 0.064 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool